The Broach Tool Chart below is NOT for straight shank.
The Broach Tools with the straight shank for any CNC Lathe or CNC Mill are here: Keyway Broach Tools
KEY SLOTTING TOOLS for DRIVEN BROACHING UNIT
DRIVEN BROACH UNIT INDEXABLE TOOLS
CNC Broach Tool now stocks keyway slotting tools which fit MD Tooling’s power broaching unit. This high speed driven broaching Unit converts rotary movement into linear broaching within your live tool lathe. Push broaching in these high speed broaching systems reduces the time required to broach keyways and splines.
MD Tooling is a US distributor for MT Marchetti. The power broaching unit is manufactured by MT Marchetti in Italy. CNC Broach provides tooling and carbide inserts for internal keyways and splines to be used on the broach head. CNC Broach Tool is not affiliated with either MD Tooling not M.T. Marchetti.
PRODUCTION BROACHING
A Driven Broaching Unit can dramatically decrease the cycle time involved with keyway slotting or spline broaching. The broach head converts the rotary motion of the turret into linear motion allowing for faster speeds and quicker implementation of the slotting tool. Here is an article in Production Machining magazine describing a clients experience slotting their 4140 motor shafts with CNC Broach Tools on the driven broaching unit. The 4140 was heat treated to 56 HRC!
DRIVEN BROACHING SYSTEM BENEFITS
- DECREASED CYCLE TIME
- KEYWAY SLOTTING
- FOR HIGH VOLUME, PRODUCTION BROACHING
- SPLINE BROACHING
Keyway Broach Tool Sizes
Part No. | Holds Inserts For Keyway | Length of Cut (LOC) | Overall Length of Tool (OAL) | Smallest Bore Tool/Insert Fit |
---|---|---|---|---|
MD332 | 3/32" and below | 1.9" | 3" | 0.377" |
MD18 | 3mm or 1/8" | 1.9" | 3" | 0.495" |
MD4mm | 4mm or 5/32" | 2" | 3.25" | 0.575" |
MD316 | 3/16" | 2" | 3.25" | 0.600" |
MD5mm | 5mm | 2" | 3.25" | 0.600" |
MD6mm | 6mm or 15/64" | 2" | 3.25" | 0.745" |
MD14 | 1/4" | 2" | 3.25" | 0.835" |
MD516 | 8mm or 5/16" | 2" | 3.25" | 0.880" |
MD38 | 3/8" | 2" | 3.43" | 0.967" |
In Stock
Keyway Broach Carbide Insert Size Chart
For Keyway Width | Part No. | Insert Width Tolerance | Depth of Groove (DOC} | Fits Broach Tool Holder |
---|---|---|---|---|
1/16" | N64 | .064"+.001/-.000 | 0.075" | MD332 |
2mm | N2MM | .080"+.001/-.000 | 0.075" | MD332 |
3/32" | N332 | .0955"+/-.0005 | 0.075" | MD332 |
3mm | N3mm | 0.1195"+.001/-.000 | 0.100" | MD18 |
1/8" | N126 | 0.126"+.001/-.000 | 0.100" | MD18 |
1/8" | N18 | 0.127"+.001/-.000 | 0.100" | MD18 |
4mm | N4mm | 0.158"+.001/-.000 | 0.120" | MD4mm |
3/16" | 3N3316 | 0.188"+.001/-.000 | 0.125" | MD316 |
3/16" | 1N1316 | 0.1885"+.001/-.000 | 0.125" | MD316 |
3/16" | 2N2316 | 0.190"+.001/-.000 | 0.125" | MD316 |
5mm | N198 | 0.198"+.001/-.000 | 0.125" | MD5mm |
5mm | N5mm | 0.199"+.001/-.000 | 0.125" | MD5mm |
6mm | N238 | 0.238"+.001/-.000 | 0.150" | MD6mm |
6mm | N6mm | 0.239"+.001/-.000 | 0.150" | MD6mm |
1/4" | N251 | 0.251"+.001/-.000 | 0.150" | MD14 |
1/4" | N14 | 0.252"+.001/-.000 | 0.150" | MD14 |
5/16" | N314 | 0.314"+.001/-.000 | 0.200" | MD516 |
5/16" | N516 | 0.3155"+/-.0005 | 0.200" | MD516 |
8mm | N317 | 0.317"+.001/-.000 | 0.200" | MD516 |
8mm | N8mm | 0.318"+.001/-.000 | 0.200" | MD516 |
3/8" | N376 | 0.376"+.001/-.000 | 0.220" | MD38 |
3/8" | N38 | 0.377"+.001/-.000 | 0.220" | MD38 |
Special Order WTO-Compatible Driven Broach Tools for CNC Machines
We are excited to announce that CNC Broach Tools is expanding its offerings to include broach tools compatible with WTO’s driven broach units for CNC machines. While these holders will initially be available as special order items, this move allows us to provide even more flexibility for your CNC broaching needs. Whether you’re working with keyway broaching, spline broaching, or custom profile slotting, our high-quality broach tools, known for their precision and durability, will now extend to fit WTO’s specialized driven broach units. As demand grows, we aim to make these tools more widely available. Contact us today for more information or to place a special order for WTO-compatible broach tools